Crime Rate & Safety Comparison
Bend is the safer city with a safety score of 57/100. Bend has a violent crime rate of 270/100K compared to 242.8/100K in Charleston.
| Metric | Bend Oregon | Charleston South Carolina |
|---|---|---|
| Safety Score | 57/100 | 55/100 |
| Violent Crime Rate | 270 | 242.8 |
| Property Crime Rate | 3,139.6 | 3,355.8 |
| Total Crime Rate | 3,409.6 | 3,598.7 |
| Murder Rate | 5.2 | 12.1 |
| Robbery Rate | 94 | 40.4 |
| Assault Rate | 133.3 | 160.9 |
| Burglary Rate | 921.8 | 581 |
| Larceny Rate | 1,657.2 | 2,081 |
| Vehicle Theft Rate | 560.7 | 693.8 |
| Population | 118,743 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.