Crime Rate & Safety Comparison
Boston is the safer city with a safety score of 43/100. Bethlehem has a violent crime rate of 526.9/100K compared to 563.7/100K in Boston.
| Metric | Bethlehem Pennsylvania | Boston Massachusetts |
|---|---|---|
| Safety Score | 42/100 | 43/100 |
| Violent Crime Rate | 526.9 | 563.7 |
| Property Crime Rate | 4,074.7 | 3,956.8 |
| Total Crime Rate | 4,601.5 | 4,520.5 |
| Murder Rate | 25.3 | 28.6 |
| Robbery Rate | 119 | 101.1 |
| Assault Rate | 351.3 | 392.5 |
| Burglary Rate | 949 | 710.6 |
| Larceny Rate | 2,683.9 | 2,493 |
| Vehicle Theft Rate | 441.8 | 753.2 |
| Population | 72,266 | 675,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.