Crime Rate & Safety Comparison
Bethlehem is the safer city with a safety score of 42/100. Bethlehem has a violent crime rate of 526.9/100K compared to 1,764.8/100K in Camden.
| Metric | Bethlehem Pennsylvania | Camden New Jersey |
|---|---|---|
| Safety Score | 42/100 | 8/100 |
| Violent Crime Rate | 526.9 | 1,764.8 |
| Property Crime Rate | 4,074.7 | 5,558 |
| Total Crime Rate | 4,601.5 | 7,322.8 |
| Murder Rate | 25.3 | 30.8 |
| Robbery Rate | 119 | 314 |
| Assault Rate | 351.3 | 1,174.1 |
| Burglary Rate | 949 | 1,610.2 |
| Larceny Rate | 2,683.9 | 3,126.5 |
| Vehicle Theft Rate | 441.8 | 821.4 |
| Population | 72,266 | 204,609 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.