Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Bethlehem has a violent crime rate of 526.9/100K compared to 583.5/100K in Carson City.
| Metric | Bethlehem Pennsylvania | Carson City Nevada |
|---|---|---|
| Safety Score | 42/100 | 58/100 |
| Violent Crime Rate | 526.9 | 583.5 |
| Property Crime Rate | 4,074.7 | 2,749.8 |
| Total Crime Rate | 4,601.5 | 3,333.2 |
| Murder Rate | 25.3 | 24.5 |
| Robbery Rate | 119 | 160.7 |
| Assault Rate | 351.3 | 340.1 |
| Burglary Rate | 949 | 531.9 |
| Larceny Rate | 2,683.9 | 1,548.3 |
| Vehicle Theft Rate | 441.8 | 669.6 |
| Population | 72,266 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.