Crime Rate & Safety Comparison
Cary is the safer city with a safety score of 73/100. Bethlehem has a violent crime rate of 526.9/100K compared to 163.1/100K in Cary.
| Metric | Bethlehem Pennsylvania | Cary North Carolina |
|---|---|---|
| Safety Score | 42/100 | 73/100 |
| Violent Crime Rate | 526.9 | 163.1 |
| Property Crime Rate | 4,074.7 | 1,944.8 |
| Total Crime Rate | 4,601.5 | 2,107.9 |
| Murder Rate | 25.3 | 4.1 |
| Robbery Rate | 119 | 24.8 |
| Assault Rate | 351.3 | 114.2 |
| Burglary Rate | 949 | 482.4 |
| Larceny Rate | 2,683.9 | 1,065.8 |
| Vehicle Theft Rate | 441.8 | 396.6 |
| Population | 72,266 | 264,218 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.