Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Bethlehem has a violent crime rate of 526.9/100K compared to 242.8/100K in Charleston.
| Metric | Bethlehem Pennsylvania | Charleston South Carolina |
|---|---|---|
| Safety Score | 42/100 | 55/100 |
| Violent Crime Rate | 526.9 | 242.8 |
| Property Crime Rate | 4,074.7 | 3,355.8 |
| Total Crime Rate | 4,601.5 | 3,598.7 |
| Murder Rate | 25.3 | 12.1 |
| Robbery Rate | 119 | 40.4 |
| Assault Rate | 351.3 | 160.9 |
| Burglary Rate | 949 | 581 |
| Larceny Rate | 2,683.9 | 2,081 |
| Vehicle Theft Rate | 441.8 | 693.8 |
| Population | 72,266 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.