Crime Rate & Safety Comparison
Cheyenne is the safer city with a safety score of 68/100. Bethlehem has a violent crime rate of 526.9/100K compared to 245.6/100K in Cheyenne.
| Metric | Bethlehem Pennsylvania | Cheyenne Wyoming |
|---|---|---|
| Safety Score | 42/100 | 68/100 |
| Violent Crime Rate | 526.9 | 245.6 |
| Property Crime Rate | 4,074.7 | 2,244.7 |
| Total Crime Rate | 4,601.5 | 2,490.3 |
| Murder Rate | 25.3 | 6.8 |
| Robbery Rate | 119 | 70.1 |
| Assault Rate | 351.3 | 143.8 |
| Burglary Rate | 949 | 424.3 |
| Larceny Rate | 2,683.9 | 1,262.3 |
| Vehicle Theft Rate | 441.8 | 558 |
| Population | 72,266 | 107,764 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.