Crime Rate & Safety Comparison
Columbus is the safer city with a safety score of 57/100. Bethlehem has a violent crime rate of 526.9/100K compared to 551.5/100K in Columbus.
| Metric | Bethlehem Pennsylvania | Columbus Georgia |
|---|---|---|
| Safety Score | 42/100 | 57/100 |
| Violent Crime Rate | 526.9 | 551.5 |
| Property Crime Rate | 4,074.7 | 2,862.1 |
| Total Crime Rate | 4,601.5 | 3,413.6 |
| Murder Rate | 25.3 | 24.5 |
| Robbery Rate | 119 | 169.6 |
| Assault Rate | 351.3 | 278.9 |
| Burglary Rate | 949 | 697.7 |
| Larceny Rate | 2,683.9 | 1,594.4 |
| Vehicle Theft Rate | 441.8 | 570.1 |
| Population | 72,266 | 900,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.