Crime Rate & Safety Comparison
Dearborn is the safer city with a safety score of 68/100. Bethlehem has a violent crime rate of 526.9/100K compared to 269.2/100K in Dearborn.
| Metric | Bethlehem Pennsylvania | Dearborn Michigan |
|---|---|---|
| Safety Score | 42/100 | 68/100 |
| Violent Crime Rate | 526.9 | 269.2 |
| Property Crime Rate | 4,074.7 | 2,250 |
| Total Crime Rate | 4,601.5 | 2,519.2 |
| Murder Rate | 25.3 | 11.3 |
| Robbery Rate | 119 | 70.2 |
| Assault Rate | 351.3 | 150.6 |
| Burglary Rate | 949 | 372.1 |
| Larceny Rate | 2,683.9 | 1,367.4 |
| Vehicle Theft Rate | 441.8 | 510.5 |
| Population | 72,266 | 347,017 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.