Crime Rate & Safety Comparison
Bethlehem is the safer city with a safety score of 42/100. Bethlehem has a violent crime rate of 526.9/100K compared to 489.3/100K in Dover.
| Metric | Bethlehem Pennsylvania | Dover Delaware |
|---|---|---|
| Safety Score | 42/100 | 40/100 |
| Violent Crime Rate | 526.9 | 489.3 |
| Property Crime Rate | 4,074.7 | 4,286.7 |
| Total Crime Rate | 4,601.5 | 4,776 |
| Murder Rate | 25.3 | 19 |
| Robbery Rate | 119 | 110.1 |
| Assault Rate | 351.3 | 291.3 |
| Burglary Rate | 949 | 1,248.4 |
| Larceny Rate | 2,683.9 | 2,482.1 |
| Vehicle Theft Rate | 441.8 | 556.2 |
| Population | 72,266 | 86,674 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.