Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Bethlehem has a violent crime rate of 526.9/100K compared to 647.1/100K in Everett.
| Metric | Bethlehem Pennsylvania | Everett Washington |
|---|---|---|
| Safety Score | 42/100 | 47/100 |
| Violent Crime Rate | 526.9 | 647.1 |
| Property Crime Rate | 4,074.7 | 3,522.4 |
| Total Crime Rate | 4,601.5 | 4,169.5 |
| Murder Rate | 25.3 | 10.2 |
| Robbery Rate | 119 | 97.4 |
| Assault Rate | 351.3 | 459.2 |
| Burglary Rate | 949 | 982 |
| Larceny Rate | 2,683.9 | 2,181.6 |
| Vehicle Theft Rate | 441.8 | 358.7 |
| Population | 72,266 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.