Crime Rate & Safety Comparison
Federal Way is the safer city with a safety score of 68/100. Bethlehem has a violent crime rate of 526.9/100K compared to 312.3/100K in Federal Way.
| Metric | Bethlehem Pennsylvania | Federal Way Washington |
|---|---|---|
| Safety Score | 42/100 | 68/100 |
| Violent Crime Rate | 526.9 | 312.3 |
| Property Crime Rate | 4,074.7 | 2,244.8 |
| Total Crime Rate | 4,601.5 | 2,557 |
| Murder Rate | 25.3 | 17.4 |
| Robbery Rate | 119 | 98.4 |
| Assault Rate | 351.3 | 170.8 |
| Burglary Rate | 949 | 529.2 |
| Larceny Rate | 2,683.9 | 1,450.9 |
| Vehicle Theft Rate | 441.8 | 264.7 |
| Population | 72,266 | 249,870 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.