Crime Rate & Safety Comparison
Bethlehem is the safer city with a safety score of 42/100. Bethlehem has a violent crime rate of 526.9/100K compared to 1,960.9/100K in Gary.
| Metric | Bethlehem Pennsylvania | Gary Indiana |
|---|---|---|
| Safety Score | 42/100 | 14/100 |
| Violent Crime Rate | 526.9 | 1,960.9 |
| Property Crime Rate | 4,074.7 | 4,885.4 |
| Total Crime Rate | 4,601.5 | 6,846.3 |
| Murder Rate | 25.3 | 104.9 |
| Robbery Rate | 119 | 477.8 |
| Assault Rate | 351.3 | 1,122.4 |
| Burglary Rate | 949 | 788 |
| Larceny Rate | 2,683.9 | 3,056.2 |
| Vehicle Theft Rate | 441.8 | 1,041.2 |
| Population | 72,266 | 282,627 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.