Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Bethlehem has a violent crime rate of 526.9/100K compared to 429.2/100K in Green Bay.
| Metric | Bethlehem Pennsylvania | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 42/100 | 47/100 |
| Violent Crime Rate | 526.9 | 429.2 |
| Property Crime Rate | 4,074.7 | 3,743.7 |
| Total Crime Rate | 4,601.5 | 4,172.9 |
| Murder Rate | 25.3 | 16.8 |
| Robbery Rate | 119 | 119.1 |
| Assault Rate | 351.3 | 250.2 |
| Burglary Rate | 949 | 783 |
| Larceny Rate | 2,683.9 | 2,253.9 |
| Vehicle Theft Rate | 441.8 | 706.8 |
| Population | 72,266 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.