Crime Rate & Safety Comparison
Hoover is the safer city with a safety score of 48/100. Bethlehem has a violent crime rate of 526.9/100K compared to 488.7/100K in Hoover.
| Metric | Bethlehem Pennsylvania | Hoover Alabama |
|---|---|---|
| Safety Score | 42/100 | 48/100 |
| Violent Crime Rate | 526.9 | 488.7 |
| Property Crime Rate | 4,074.7 | 3,613.7 |
| Total Crime Rate | 4,601.5 | 4,102.4 |
| Murder Rate | 25.3 | 6 |
| Robbery Rate | 119 | 101.6 |
| Assault Rate | 351.3 | 345.5 |
| Burglary Rate | 949 | 585.3 |
| Larceny Rate | 2,683.9 | 2,540.8 |
| Vehicle Theft Rate | 441.8 | 487.6 |
| Population | 72,266 | 219,600 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.