Crime Rate & Safety Comparison
Houston is the safer city with a safety score of 62/100. Bethlehem has a violent crime rate of 526.9/100K compared to 252.3/100K in Houston.
| Metric | Bethlehem Pennsylvania | Houston Texas |
|---|---|---|
| Safety Score | 42/100 | 62/100 |
| Violent Crime Rate | 526.9 | 252.3 |
| Property Crime Rate | 4,074.7 | 2,747.9 |
| Total Crime Rate | 4,601.5 | 3,000.2 |
| Murder Rate | 25.3 | 14.7 |
| Robbery Rate | 119 | 85.3 |
| Assault Rate | 351.3 | 136.8 |
| Burglary Rate | 949 | 470.6 |
| Larceny Rate | 2,683.9 | 1,874 |
| Vehicle Theft Rate | 441.8 | 403.4 |
| Population | 72,266 | 2,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.