Crime Rate & Safety Comparison
Iowa City is the safer city with a safety score of 48/100. Bethlehem has a violent crime rate of 526.9/100K compared to 409.6/100K in Iowa City.
| Metric | Bethlehem Pennsylvania | Iowa City Iowa |
|---|---|---|
| Safety Score | 42/100 | 48/100 |
| Violent Crime Rate | 526.9 | 409.6 |
| Property Crime Rate | 4,074.7 | 3,726.8 |
| Total Crime Rate | 4,601.5 | 4,136.4 |
| Murder Rate | 25.3 | 7.3 |
| Robbery Rate | 119 | 69.5 |
| Assault Rate | 351.3 | 295.3 |
| Burglary Rate | 949 | 832.6 |
| Larceny Rate | 2,683.9 | 2,293.4 |
| Vehicle Theft Rate | 441.8 | 600.8 |
| Population | 72,266 | 313,216 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.