Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Bethlehem has a violent crime rate of 526.9/100K compared to 560.6/100K in Jersey City.
| Metric | Bethlehem Pennsylvania | Jersey City New Jersey |
|---|---|---|
| Safety Score | 42/100 | 67/100 |
| Violent Crime Rate | 526.9 | 560.6 |
| Property Crime Rate | 4,074.7 | 2,069.5 |
| Total Crime Rate | 4,601.5 | 2,630.1 |
| Murder Rate | 25.3 | 10.1 |
| Robbery Rate | 119 | 136.4 |
| Assault Rate | 351.3 | 330.2 |
| Burglary Rate | 949 | 583.3 |
| Larceny Rate | 2,683.9 | 1,124.8 |
| Vehicle Theft Rate | 441.8 | 361.3 |
| Population | 72,266 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.