Crime Rate & Safety Comparison
Boston is the safer city with a safety score of 43/100. Birmingham has a violent crime rate of 830/100K compared to 563.7/100K in Boston.
| Metric | Birmingham Alabama | Boston Massachusetts |
|---|---|---|
| Safety Score | 29/100 | 43/100 |
| Violent Crime Rate | 830 | 563.7 |
| Property Crime Rate | 4,825.1 | 3,956.8 |
| Total Crime Rate | 5,655.1 | 4,520.5 |
| Murder Rate | 17.6 | 28.6 |
| Robbery Rate | 236.8 | 101.1 |
| Assault Rate | 473 | 392.5 |
| Burglary Rate | 1,369.5 | 710.6 |
| Larceny Rate | 2,910.2 | 2,493 |
| Vehicle Theft Rate | 545.4 | 753.2 |
| Population | 88,369 | 675,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.