Crime Rate & Safety Comparison
Brockton is the safer city with a safety score of 45/100. Birmingham has a violent crime rate of 830/100K compared to 424.9/100K in Brockton.
| Metric | Birmingham Alabama | Brockton Massachusetts |
|---|---|---|
| Safety Score | 29/100 | 45/100 |
| Violent Crime Rate | 830 | 424.9 |
| Property Crime Rate | 4,825.1 | 3,929.4 |
| Total Crime Rate | 5,655.1 | 4,354.3 |
| Murder Rate | 17.6 | 18.1 |
| Robbery Rate | 236.8 | 104.1 |
| Assault Rate | 473 | 267.7 |
| Burglary Rate | 1,369.5 | 678.3 |
| Larceny Rate | 2,910.2 | 2,821.7 |
| Vehicle Theft Rate | 545.4 | 429.4 |
| Population | 88,369 | 51,507 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.