Crime Rate & Safety Comparison
Birmingham is the safer city with a safety score of 29/100. Birmingham has a violent crime rate of 830/100K compared to 1,764.8/100K in Camden.
| Metric | Birmingham Alabama | Camden New Jersey |
|---|---|---|
| Safety Score | 29/100 | 8/100 |
| Violent Crime Rate | 830 | 1,764.8 |
| Property Crime Rate | 4,825.1 | 5,558 |
| Total Crime Rate | 5,655.1 | 7,322.8 |
| Murder Rate | 17.6 | 30.8 |
| Robbery Rate | 236.8 | 314 |
| Assault Rate | 473 | 1,174.1 |
| Burglary Rate | 1,369.5 | 1,610.2 |
| Larceny Rate | 2,910.2 | 3,126.5 |
| Vehicle Theft Rate | 545.4 | 821.4 |
| Population | 88,369 | 204,609 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.