Crime Rate & Safety Comparison
Carson City is the safer city with a safety score of 58/100. Birmingham has a violent crime rate of 830/100K compared to 583.5/100K in Carson City.
| Metric | Birmingham Alabama | Carson City Nevada |
|---|---|---|
| Safety Score | 29/100 | 58/100 |
| Violent Crime Rate | 830 | 583.5 |
| Property Crime Rate | 4,825.1 | 2,749.8 |
| Total Crime Rate | 5,655.1 | 3,333.2 |
| Murder Rate | 17.6 | 24.5 |
| Robbery Rate | 236.8 | 160.7 |
| Assault Rate | 473 | 340.1 |
| Burglary Rate | 1,369.5 | 531.9 |
| Larceny Rate | 2,910.2 | 1,548.3 |
| Vehicle Theft Rate | 545.4 | 669.6 |
| Population | 88,369 | 140,524 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.