Crime Rate & Safety Comparison
Columbia is the safer city with a safety score of 40/100. Birmingham has a violent crime rate of 830/100K compared to 337.3/100K in Columbia.
| Metric | Birmingham Alabama | Columbia Missouri |
|---|---|---|
| Safety Score | 29/100 | 40/100 |
| Violent Crime Rate | 830 | 337.3 |
| Property Crime Rate | 4,825.1 | 4,440.1 |
| Total Crime Rate | 5,655.1 | 4,777.4 |
| Murder Rate | 17.6 | 19.4 |
| Robbery Rate | 236.8 | 93.6 |
| Assault Rate | 473 | 204.9 |
| Burglary Rate | 1,369.5 | 908 |
| Larceny Rate | 2,910.2 | 2,554.6 |
| Vehicle Theft Rate | 545.4 | 977.5 |
| Population | 88,369 | 258,034 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.