Crime Rate & Safety Comparison
Columbus is the safer city with a safety score of 45/100. Birmingham has a violent crime rate of 830/100K compared to 431.2/100K in Columbus.
| Metric | Birmingham Alabama | Columbus Ohio |
|---|---|---|
| Safety Score | 29/100 | 45/100 |
| Violent Crime Rate | 830 | 431.2 |
| Property Crime Rate | 4,825.1 | 3,920.7 |
| Total Crime Rate | 5,655.1 | 4,351.9 |
| Murder Rate | 17.6 | 19.9 |
| Robbery Rate | 236.8 | 135.1 |
| Assault Rate | 473 | 237.6 |
| Burglary Rate | 1,369.5 | 1,026.7 |
| Larceny Rate | 2,910.2 | 2,161.8 |
| Vehicle Theft Rate | 545.4 | 732.2 |
| Population | 88,369 | 900,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.