Crime Rate & Safety Comparison
Davenport is the safer city with a safety score of 57/100. Birmingham has a violent crime rate of 830/100K compared to 517.7/100K in Davenport.
| Metric | Birmingham Alabama | Davenport Iowa |
|---|---|---|
| Safety Score | 29/100 | 57/100 |
| Violent Crime Rate | 830 | 517.7 |
| Property Crime Rate | 4,825.1 | 2,892.8 |
| Total Crime Rate | 5,655.1 | 3,410.5 |
| Murder Rate | 17.6 | 23.3 |
| Robbery Rate | 236.8 | 89.7 |
| Assault Rate | 473 | 345.1 |
| Burglary Rate | 1,369.5 | 453.6 |
| Larceny Rate | 2,910.2 | 2,133.8 |
| Vehicle Theft Rate | 545.4 | 305.4 |
| Population | 88,369 | 63,143 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.