Crime Rate & Safety Comparison
Dover is the safer city with a safety score of 40/100. Birmingham has a violent crime rate of 830/100K compared to 489.3/100K in Dover.
| Metric | Birmingham Alabama | Dover Delaware |
|---|---|---|
| Safety Score | 29/100 | 40/100 |
| Violent Crime Rate | 830 | 489.3 |
| Property Crime Rate | 4,825.1 | 4,286.7 |
| Total Crime Rate | 5,655.1 | 4,776 |
| Murder Rate | 17.6 | 19 |
| Robbery Rate | 236.8 | 110.1 |
| Assault Rate | 473 | 291.3 |
| Burglary Rate | 1,369.5 | 1,248.4 |
| Larceny Rate | 2,910.2 | 2,482.1 |
| Vehicle Theft Rate | 545.4 | 556.2 |
| Population | 88,369 | 86,674 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.