Crime Rate & Safety Comparison
Everett is the safer city with a safety score of 47/100. Birmingham has a violent crime rate of 830/100K compared to 647.1/100K in Everett.
| Metric | Birmingham Alabama | Everett Washington |
|---|---|---|
| Safety Score | 29/100 | 47/100 |
| Violent Crime Rate | 830 | 647.1 |
| Property Crime Rate | 4,825.1 | 3,522.4 |
| Total Crime Rate | 5,655.1 | 4,169.5 |
| Murder Rate | 17.6 | 10.2 |
| Robbery Rate | 236.8 | 97.4 |
| Assault Rate | 473 | 459.2 |
| Burglary Rate | 1,369.5 | 982 |
| Larceny Rate | 2,910.2 | 2,181.6 |
| Vehicle Theft Rate | 545.4 | 358.7 |
| Population | 88,369 | 83,951 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.