Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Birmingham has a violent crime rate of 830/100K compared to 636.6/100K in Fall River.
| Metric | Birmingham Alabama | Fall River Massachusetts |
|---|---|---|
| Safety Score | 29/100 | 60/100 |
| Violent Crime Rate | 830 | 636.6 |
| Property Crime Rate | 4,825.1 | 2,500.1 |
| Total Crime Rate | 5,655.1 | 3,136.7 |
| Murder Rate | 17.6 | 24.9 |
| Robbery Rate | 236.8 | 140 |
| Assault Rate | 473 | 430.8 |
| Burglary Rate | 1,369.5 | 737.9 |
| Larceny Rate | 2,910.2 | 1,250.2 |
| Vehicle Theft Rate | 545.4 | 511.9 |
| Population | 88,369 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.