Crime Rate & Safety Comparison
Green Bay is the safer city with a safety score of 47/100. Birmingham has a violent crime rate of 830/100K compared to 429.2/100K in Green Bay.
| Metric | Birmingham Alabama | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 29/100 | 47/100 |
| Violent Crime Rate | 830 | 429.2 |
| Property Crime Rate | 4,825.1 | 3,743.7 |
| Total Crime Rate | 5,655.1 | 4,172.9 |
| Murder Rate | 17.6 | 16.8 |
| Robbery Rate | 236.8 | 119.1 |
| Assault Rate | 473 | 250.2 |
| Burglary Rate | 1,369.5 | 783 |
| Larceny Rate | 2,910.2 | 2,253.9 |
| Vehicle Theft Rate | 545.4 | 706.8 |
| Population | 88,369 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.