Crime Rate & Safety Comparison
Hampton is the safer city with a safety score of 67/100. Birmingham has a violent crime rate of 830/100K compared to 392.9/100K in Hampton.
| Metric | Birmingham Alabama | Hampton Virginia |
|---|---|---|
| Safety Score | 29/100 | 67/100 |
| Violent Crime Rate | 830 | 392.9 |
| Property Crime Rate | 4,825.1 | 2,223.2 |
| Total Crime Rate | 5,655.1 | 2,616.2 |
| Murder Rate | 17.6 | 16.5 |
| Robbery Rate | 236.8 | 128.8 |
| Assault Rate | 473 | 225.3 |
| Burglary Rate | 1,369.5 | 337.5 |
| Larceny Rate | 2,910.2 | 1,543 |
| Vehicle Theft Rate | 545.4 | 342.7 |
| Population | 88,369 | 289,463 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.