Crime Rate & Safety Comparison
Jersey City is the safer city with a safety score of 67/100. Birmingham has a violent crime rate of 830/100K compared to 560.6/100K in Jersey City.
| Metric | Birmingham Alabama | Jersey City New Jersey |
|---|---|---|
| Safety Score | 29/100 | 67/100 |
| Violent Crime Rate | 830 | 560.6 |
| Property Crime Rate | 4,825.1 | 2,069.5 |
| Total Crime Rate | 5,655.1 | 2,630.1 |
| Murder Rate | 17.6 | 10.1 |
| Robbery Rate | 236.8 | 136.4 |
| Assault Rate | 473 | 330.2 |
| Burglary Rate | 1,369.5 | 583.3 |
| Larceny Rate | 2,910.2 | 1,124.8 |
| Vehicle Theft Rate | 545.4 | 361.3 |
| Population | 88,369 | 332,874 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.