Crime Rate & Safety Comparison
Bismarck is the safer city with a safety score of 65/100. Bismarck has a violent crime rate of 651.4/100K compared to 636.6/100K in Fall River.
| Metric | Bismarck North Dakota | Fall River Massachusetts |
|---|---|---|
| Safety Score | 65/100 | 60/100 |
| Violent Crime Rate | 651.4 | 636.6 |
| Property Crime Rate | 2,106.5 | 2,500.1 |
| Total Crime Rate | 2,757.9 | 3,136.7 |
| Murder Rate | 24 | 24.9 |
| Robbery Rate | 209 | 140 |
| Assault Rate | 375.1 | 430.8 |
| Burglary Rate | 455.6 | 737.9 |
| Larceny Rate | 1,225.3 | 1,250.2 |
| Vehicle Theft Rate | 425.6 | 511.9 |
| Population | 317,125 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.