Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Bloomington has a violent crime rate of 354.5/100K compared to 505/100K in Buffalo.
| Metric | Bloomington Indiana | Buffalo New York |
|---|---|---|
| Safety Score | 60/100 | 67/100 |
| Violent Crime Rate | 354.5 | 505 |
| Property Crime Rate | 2,822.5 | 2,076.8 |
| Total Crime Rate | 3,176.9 | 2,581.8 |
| Murder Rate | 13.8 | 11.3 |
| Robbery Rate | 59.6 | 98.5 |
| Assault Rate | 237.4 | 341.9 |
| Burglary Rate | 548.3 | 614.6 |
| Larceny Rate | 1,675.4 | 1,161.8 |
| Vehicle Theft Rate | 598.7 | 300.4 |
| Population | 50,668 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.