Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Bloomington has a violent crime rate of 354.5/100K compared to 316.1/100K in Cranston.
| Metric | Bloomington Indiana | Cranston Rhode Island |
|---|---|---|
| Safety Score | 60/100 | 74/100 |
| Violent Crime Rate | 354.5 | 316.1 |
| Property Crime Rate | 2,822.5 | 1,728.1 |
| Total Crime Rate | 3,176.9 | 2,044.1 |
| Murder Rate | 13.8 | 12.7 |
| Robbery Rate | 59.6 | 85.1 |
| Assault Rate | 237.4 | 183.1 |
| Burglary Rate | 548.3 | 510.4 |
| Larceny Rate | 1,675.4 | 960.3 |
| Vehicle Theft Rate | 598.7 | 257.4 |
| Population | 50,668 | 259,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.