Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Bloomington has a violent crime rate of 354.5/100K compared to 636.6/100K in Fall River.
| Metric | Bloomington Indiana | Fall River Massachusetts |
|---|---|---|
| Safety Score | 60/100 | 60/100 |
| Violent Crime Rate | 354.5 | 636.6 |
| Property Crime Rate | 2,822.5 | 2,500.1 |
| Total Crime Rate | 3,176.9 | 3,136.7 |
| Murder Rate | 13.8 | 24.9 |
| Robbery Rate | 59.6 | 140 |
| Assault Rate | 237.4 | 430.8 |
| Burglary Rate | 548.3 | 737.9 |
| Larceny Rate | 1,675.4 | 1,250.2 |
| Vehicle Theft Rate | 598.7 | 511.9 |
| Population | 50,668 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.