Crime Rate & Safety Comparison
Bloomington is the safer city with a safety score of 60/100. Bloomington has a violent crime rate of 354.5/100K compared to 632.5/100K in Honolulu.
| Metric | Bloomington Indiana | Honolulu Hawaii |
|---|---|---|
| Safety Score | 60/100 | 42/100 |
| Violent Crime Rate | 354.5 | 632.5 |
| Property Crime Rate | 2,822.5 | 3,974.8 |
| Total Crime Rate | 3,176.9 | 4,607.2 |
| Murder Rate | 13.8 | 6.4 |
| Robbery Rate | 59.6 | 153.3 |
| Assault Rate | 237.4 | 386.2 |
| Burglary Rate | 548.3 | 628.5 |
| Larceny Rate | 1,675.4 | 2,639.7 |
| Vehicle Theft Rate | 598.7 | 706.6 |
| Population | 50,668 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.