Crime Rate & Safety Comparison
Bloomington is the safer city with a safety score of 59/100. Bloomington has a violent crime rate of 208.2/100K compared to 563.7/100K in Boston.
| Metric | Bloomington Minnesota | Boston Massachusetts |
|---|---|---|
| Safety Score | 59/100 | 43/100 |
| Violent Crime Rate | 208.2 | 563.7 |
| Property Crime Rate | 3,046.1 | 3,956.8 |
| Total Crime Rate | 3,254.3 | 4,520.5 |
| Murder Rate | 4.6 | 28.6 |
| Robbery Rate | 49.1 | 101.1 |
| Assault Rate | 141.1 | 392.5 |
| Burglary Rate | 737.8 | 710.6 |
| Larceny Rate | 1,893.8 | 2,493 |
| Vehicle Theft Rate | 414.5 | 753.2 |
| Population | 311,046 | 675,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.