Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Bloomington has a violent crime rate of 208.2/100K compared to 505/100K in Buffalo.
| Metric | Bloomington Minnesota | Buffalo New York |
|---|---|---|
| Safety Score | 59/100 | 67/100 |
| Violent Crime Rate | 208.2 | 505 |
| Property Crime Rate | 3,046.1 | 2,076.8 |
| Total Crime Rate | 3,254.3 | 2,581.8 |
| Murder Rate | 4.6 | 11.3 |
| Robbery Rate | 49.1 | 98.5 |
| Assault Rate | 141.1 | 341.9 |
| Burglary Rate | 737.8 | 614.6 |
| Larceny Rate | 1,893.8 | 1,161.8 |
| Vehicle Theft Rate | 414.5 | 300.4 |
| Population | 311,046 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.