Crime Rate & Safety Comparison
Fall River is the safer city with a safety score of 60/100. Bloomington has a violent crime rate of 208.2/100K compared to 636.6/100K in Fall River.
| Metric | Bloomington Minnesota | Fall River Massachusetts |
|---|---|---|
| Safety Score | 59/100 | 60/100 |
| Violent Crime Rate | 208.2 | 636.6 |
| Property Crime Rate | 3,046.1 | 2,500.1 |
| Total Crime Rate | 3,254.3 | 3,136.7 |
| Murder Rate | 4.6 | 24.9 |
| Robbery Rate | 49.1 | 140 |
| Assault Rate | 141.1 | 430.8 |
| Burglary Rate | 737.8 | 737.9 |
| Larceny Rate | 1,893.8 | 1,250.2 |
| Vehicle Theft Rate | 414.5 | 511.9 |
| Population | 311,046 | 345,988 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.