Crime Rate & Safety Comparison
Fontana is the safer city with a safety score of 68/100. Bloomington has a violent crime rate of 208.2/100K compared to 477.2/100K in Fontana.
| Metric | Bloomington Minnesota | Fontana California |
|---|---|---|
| Safety Score | 59/100 | 68/100 |
| Violent Crime Rate | 208.2 | 477.2 |
| Property Crime Rate | 3,046.1 | 2,075.5 |
| Total Crime Rate | 3,254.3 | 2,552.7 |
| Murder Rate | 4.6 | 20.6 |
| Robbery Rate | 49.1 | 143 |
| Assault Rate | 141.1 | 271.6 |
| Burglary Rate | 737.8 | 365.5 |
| Larceny Rate | 1,893.8 | 1,325.3 |
| Vehicle Theft Rate | 414.5 | 384.7 |
| Population | 311,046 | 185,008 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.