Crime Rate & Safety Comparison
Bloomington is the safer city with a safety score of 59/100. Bloomington has a violent crime rate of 208.2/100K compared to 429.2/100K in Green Bay.
| Metric | Bloomington Minnesota | Green Bay Wisconsin |
|---|---|---|
| Safety Score | 59/100 | 47/100 |
| Violent Crime Rate | 208.2 | 429.2 |
| Property Crime Rate | 3,046.1 | 3,743.7 |
| Total Crime Rate | 3,254.3 | 4,172.9 |
| Murder Rate | 4.6 | 16.8 |
| Robbery Rate | 49.1 | 119.1 |
| Assault Rate | 141.1 | 250.2 |
| Burglary Rate | 737.8 | 783 |
| Larceny Rate | 1,893.8 | 2,253.9 |
| Vehicle Theft Rate | 414.5 | 706.8 |
| Population | 311,046 | 225,293 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.