Crime Rate & Safety Comparison
Bloomington is the safer city with a safety score of 59/100. Bloomington has a violent crime rate of 208.2/100K compared to 632.5/100K in Honolulu.
| Metric | Bloomington Minnesota | Honolulu Hawaii |
|---|---|---|
| Safety Score | 59/100 | 42/100 |
| Violent Crime Rate | 208.2 | 632.5 |
| Property Crime Rate | 3,046.1 | 3,974.8 |
| Total Crime Rate | 3,254.3 | 4,607.2 |
| Murder Rate | 4.6 | 6.4 |
| Robbery Rate | 49.1 | 153.3 |
| Assault Rate | 141.1 | 386.2 |
| Burglary Rate | 737.8 | 628.5 |
| Larceny Rate | 1,893.8 | 2,639.7 |
| Vehicle Theft Rate | 414.5 | 706.6 |
| Population | 311,046 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.