Crime Rate & Safety Comparison
Buffalo is the safer city with a safety score of 67/100. Boise has a violent crime rate of 512.7/100K compared to 505/100K in Buffalo.
| Metric | Boise Idaho | Buffalo New York |
|---|---|---|
| Safety Score | 46/100 | 67/100 |
| Violent Crime Rate | 512.7 | 505 |
| Property Crime Rate | 3,780 | 2,076.8 |
| Total Crime Rate | 4,292.7 | 2,581.8 |
| Murder Rate | 10.3 | 11.3 |
| Robbery Rate | 172 | 98.5 |
| Assault Rate | 276.5 | 341.9 |
| Burglary Rate | 815.4 | 614.6 |
| Larceny Rate | 2,190.7 | 1,161.8 |
| Vehicle Theft Rate | 773.9 | 300.4 |
| Population | 291,353 | 168,601 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.