Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Boise has a violent crime rate of 512.7/100K compared to 242.8/100K in Charleston.
| Metric | Boise Idaho | Charleston South Carolina |
|---|---|---|
| Safety Score | 46/100 | 55/100 |
| Violent Crime Rate | 512.7 | 242.8 |
| Property Crime Rate | 3,780 | 3,355.8 |
| Total Crime Rate | 4,292.7 | 3,598.7 |
| Murder Rate | 10.3 | 12.1 |
| Robbery Rate | 172 | 40.4 |
| Assault Rate | 276.5 | 160.9 |
| Burglary Rate | 815.4 | 581 |
| Larceny Rate | 2,190.7 | 2,081 |
| Vehicle Theft Rate | 773.9 | 693.8 |
| Population | 291,353 | 229,267 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.