Crime Rate & Safety Comparison
Charleston is the safer city with a safety score of 55/100. Boise has a violent crime rate of 512.7/100K compared to 363.7/100K in Charleston.
| Metric | Boise Idaho | Charleston West Virginia |
|---|---|---|
| Safety Score | 46/100 | 55/100 |
| Violent Crime Rate | 512.7 | 363.7 |
| Property Crime Rate | 3,780 | 3,159.3 |
| Total Crime Rate | 4,292.7 | 3,522.9 |
| Murder Rate | 10.3 | 3.8 |
| Robbery Rate | 172 | 95.6 |
| Assault Rate | 276.5 | 238.8 |
| Burglary Rate | 815.4 | 617.9 |
| Larceny Rate | 2,190.7 | 1,930.3 |
| Vehicle Theft Rate | 773.9 | 611 |
| Population | 291,353 | 192,895 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.