Crime Rate & Safety Comparison
Cranston is the safer city with a safety score of 74/100. Boise has a violent crime rate of 512.7/100K compared to 316.1/100K in Cranston.
| Metric | Boise Idaho | Cranston Rhode Island |
|---|---|---|
| Safety Score | 46/100 | 74/100 |
| Violent Crime Rate | 512.7 | 316.1 |
| Property Crime Rate | 3,780 | 1,728.1 |
| Total Crime Rate | 4,292.7 | 2,044.1 |
| Murder Rate | 10.3 | 12.7 |
| Robbery Rate | 172 | 85.1 |
| Assault Rate | 276.5 | 183.1 |
| Burglary Rate | 815.4 | 510.4 |
| Larceny Rate | 2,190.7 | 960.3 |
| Vehicle Theft Rate | 773.9 | 257.4 |
| Population | 291,353 | 259,160 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.