Crime Rate & Safety Comparison
Boise is the safer city with a safety score of 46/100. Boise has a violent crime rate of 512.7/100K compared to 632.5/100K in Honolulu.
| Metric | Boise Idaho | Honolulu Hawaii |
|---|---|---|
| Safety Score | 46/100 | 42/100 |
| Violent Crime Rate | 512.7 | 632.5 |
| Property Crime Rate | 3,780 | 3,974.8 |
| Total Crime Rate | 4,292.7 | 4,607.2 |
| Murder Rate | 10.3 | 6.4 |
| Robbery Rate | 172 | 153.3 |
| Assault Rate | 276.5 | 386.2 |
| Burglary Rate | 815.4 | 628.5 |
| Larceny Rate | 2,190.7 | 2,639.7 |
| Vehicle Theft Rate | 773.9 | 706.6 |
| Population | 291,353 | 241,904 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.