Crime Rate & Safety Comparison
Cheyenne is the safer city with a safety score of 68/100. Bossier City has a violent crime rate of 234.8/100K compared to 245.6/100K in Cheyenne.
| Metric | Bossier City Louisiana | Cheyenne Wyoming |
|---|---|---|
| Safety Score | 50/100 | 68/100 |
| Violent Crime Rate | 234.8 | 245.6 |
| Property Crime Rate | 3,722.9 | 2,244.7 |
| Total Crime Rate | 3,957.7 | 2,490.3 |
| Murder Rate | 13.8 | 6.8 |
| Robbery Rate | 60.1 | 70.1 |
| Assault Rate | 147 | 143.8 |
| Burglary Rate | 768.5 | 424.3 |
| Larceny Rate | 2,328.8 | 1,262.3 |
| Vehicle Theft Rate | 625.6 | 558 |
| Population | 240,126 | 107,764 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.