Crime Rate & Safety Comparison
Dallas is the safer city with a safety score of 69/100. Bossier City has a violent crime rate of 234.8/100K compared to 605.1/100K in Dallas.
| Metric | Bossier City Louisiana | Dallas Texas |
|---|---|---|
| Safety Score | 50/100 | 69/100 |
| Violent Crime Rate | 234.8 | 605.1 |
| Property Crime Rate | 3,722.9 | 1,845.3 |
| Total Crime Rate | 3,957.7 | 2,450.3 |
| Murder Rate | 13.8 | 31.7 |
| Robbery Rate | 60.1 | 172.7 |
| Assault Rate | 147 | 331.2 |
| Burglary Rate | 768.5 | 322.3 |
| Larceny Rate | 2,328.8 | 1,066.1 |
| Vehicle Theft Rate | 625.6 | 456.9 |
| Population | 240,126 | 1,300,000 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.