Crime Rate & Safety Comparison
Edison is the safer city with a safety score of 54/100. Bossier City has a violent crime rate of 234.8/100K compared to 400.3/100K in Edison.
| Metric | Bossier City Louisiana | Edison New Jersey |
|---|---|---|
| Safety Score | 50/100 | 54/100 |
| Violent Crime Rate | 234.8 | 400.3 |
| Property Crime Rate | 3,722.9 | 3,210.8 |
| Total Crime Rate | 3,957.7 | 3,611.1 |
| Murder Rate | 13.8 | 7.9 |
| Robbery Rate | 60.1 | 65.9 |
| Assault Rate | 147 | 284.3 |
| Burglary Rate | 768.5 | 724.5 |
| Larceny Rate | 2,328.8 | 1,797.1 |
| Vehicle Theft Rate | 625.6 | 689.2 |
| Population | 240,126 | 53,720 |
Our team analyzes data from FBI Uniform Crime Reporting (UCR) Program to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.